Cloudy changing to sunny intervals by early evening.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny changing to cloudy by lunchtime.
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Heavy rain changing to cloudy by nighttime.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
Overcast changing to sunny intervals by early evening.
Sunrise:
Sunset:
H UV
Today (7 July 2024)
Time | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | 10% | 20% | 10% | <5% | <5% | 10% | <5% | <5% |
Temperature | 15° 60° | 16° 61° | 17° 63° | 17° 62° | 17° 62° | 16° 62° | 16° 60° | 16° 60° | 14° 58° | 14° 57° |
Feels like temperature (°C) | 14° 57° | 14° 58° | 16° 60° | 15° 58° | 15° 60° | 15° 60° | 15° 59° | 15° 59° | 14° 57° | 13° 56° |
Wind direction and speed | SW 7 11 6 3 2 | SW 8 13 7 4 3 | WNW 7 12 6 3 2 | W 9 15 8 4 3 | WNW 6 10 5 3 2 | NW 5 9 4 2 2 | W 5 8 4 2 2 | W 5 8 4 2 2 | WNW 4 7 3 2 2 | NW 5 7 4 2 2 |
Wind gust (mph) | 11 17 10 5 3 | 13 20 11 6 4 | 12 20 10 5 3 | 15 24 13 7 4 | 10 16 9 4 3 | 9 14 8 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 7 11 6 3 2 | 7 11 6 3 2 |
Visibility | VG 22 | VG 24 | VG 24 | VG 25 | VG 26 | VG 26 | VG 24 | VG 30 | VG 29 | VG 27 |
Humidity | 60% | 56% | 50% | 51% | 52% | 54% | 59% | 59% | 65% | 70% |
UV | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | - | - |
Monday (8 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
<5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 50% | 50% | 50% | |
13° 56° | 13° 55° | 12° 54° | 12° 53° | 11° 53° | 11° 53° | 12° 53° | 12° 54° | 13° 55° | 14° 57° | 15° 60° | 16° 62° | 17° 63° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 16° 61° | 15° 60° | 15° 59° | 14° 58° | |
13° 55° | 12° 54° | 12° 54° | 12° 53° | 11° 52° | 11° 52° | 11° 52° | 12° 53° | 13° 55° | 14° 57° | 15° 59° | 16° 60° | 16° 61° | 17° 62° | 16° 62° | 16° 61° | 16° 61° | 16° 61° | 16° 60° | 15° 59° | 15° 59° | 14° 58° | 14° 57° | 13° 56° | |
NNW 4 6 3 2 2 | NNW 4 6 3 2 2 | NNW 3 5 3 1 1 | NNW 3 4 3 1 1 | SSW 3 5 3 1 1 | SW 3 5 3 1 1 | SW 3 5 3 1 1 | SSW 3 5 3 1 1 | SE 3 6 3 2 1 | SE 3 5 3 1 1 | S 4 7 3 2 2 | S 5 8 4 2 2 | S 6 9 5 2 2 | S 6 10 5 3 2 | SSE 8 12 7 3 3 | SSE 8 13 7 4 3 | SSE 8 12 7 3 3 | SSE 8 12 7 3 3 | SSE 8 13 7 4 3 | SE 8 13 7 4 3 | SE 8 13 7 3 3 | SE 8 12 7 3 3 | SE 8 13 7 4 3 | SE 8 13 7 4 3 | |
6 9 5 3 2 | 5 8 4 2 2 | 5 7 4 2 2 | 4 6 3 2 2 | 5 7 4 2 2 | 5 8 4 2 2 | 5 8 4 2 2 | 5 8 4 2 2 | 6 10 5 3 2 | 6 10 5 3 2 | 9 14 8 4 3 | 10 15 9 4 3 | 10 17 9 5 3 | 12 19 10 5 3 | 14 22 12 6 4 | 15 24 13 7 4 | 14 23 12 6 4 | 14 22 12 6 4 | 15 24 13 7 4 | 14 22 12 6 4 | 14 23 12 6 4 | 14 22 12 6 4 | 14 23 12 6 4 | 15 24 13 7 4 | |
VG 25 | VG 25 | VG 23 | VG 20 | G 18 | G 16 | G 14 | G 14 | G 16 | G 15 | VG 21 | VG 24 | VG 30 | VG 30 | VG 30 | VG 28 | VG 27 | VG 26 | G 14 | G 14 | G 13 | G 11 | G 10 | G 10 | |
72% | 74% | 76% | 79% | 80% | 81% | 82% | 81% | 76% | 72% | 61% | 55% | 52% | 50% | 54% | 58% | 62% | 67% | 72% | 75% | 80% | 84% | 87% | 89% | |
- | - | - | - | - | - | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | - | - |
Tuesday (9 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
90% | 60% | 90% | 90% | 70% | 90% | 50% | 40% | 20% | |
14° 57° | 14° 57° | 14° 56° | 14° 58° | 16° 61° | 18° 64° | 20° 68° | 19° 65° | 17° 62° | |
13° 55° | 12° 54° | 12° 53° | 13° 55° | 15° 59° | 16° 61° | 17° 63° | 17° 63° | 16° 60° | |
ESE 8 13 7 4 3 | ESE 9 14 8 4 3 | ESE 11 17 10 5 3 | SE 11 17 10 5 3 | SE 10 16 9 4 3 | SSE 11 18 10 5 3 | S 13 21 11 6 4 | SSW 11 17 10 5 3 | SSW 9 14 8 4 3 | |
15 24 13 7 4 | 16 26 14 7 4 | 20 33 17 9 5 | 21 33 18 9 5 | 19 31 17 9 5 | 21 34 18 9 5 | 26 42 23 12 6 | 21 34 18 9 5 | 17 27 15 7 4 | |
M 8 | M 7 | M 5 | G 10 | M 9 | M 8 | VG 21 | VG 24 | VG 23 | |
92% | 92% | 95% | 95% | 91% | 87% | 75% | 79% | 86% | |
- | - | - | 1 | 2 | 4 | 3 | 1 | - |
Wednesday (10 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 20% | 20% | 30% | 10% | 10% | |
15° 59° | 14° 57° | 15° 58° | 17° 63° | 19° 67° | 20° 68° | 19° 66° | 15° 60° | |
14° 57° | 13° 55° | 13° 56° | 15° 59° | 17° 62° | 17° 63° | 17° 62° | 14° 58° | |
SSW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 10 16 9 4 3 | SW 12 20 10 6 3 | WSW 13 21 11 6 4 | WSW 12 20 10 5 3 | W 10 16 9 5 3 | WSW 7 11 6 3 2 | |
17 27 15 7 4 | 16 26 14 7 4 | 19 30 17 8 5 | 25 40 22 11 6 | 26 42 23 12 6 | 25 40 22 11 6 | 21 34 18 9 5 | 14 22 12 6 4 | |
VG 21 | G 19 | VG 20 | VG 24 | VG 27 | VG 26 | VG 28 | VG 29 | |
90% | 94% | 89% | 75% | 63% | 59% | 63% | 76% | |
- | - | 1 | 4 | 7 | 4 | 1 | - |
Thursday (11 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
13° 56° | 12° 54° | 13° 56° | 16° 61° | 19° 65° | 20° 67° | 19° 66° | 15° 59° | |
12° 54° | 11° 52° | 13° 55° | 16° 60° | 18° 64° | 18° 65° | 17° 63° | 14° 56° | |
W 6 10 5 3 2 | W 6 10 5 3 2 | W 5 8 4 2 2 | W 6 9 5 3 2 | W 6 10 5 3 2 | WNW 6 10 5 3 2 | NW 7 12 6 3 2 | NNW 8 13 7 4 3 | |
12 19 10 5 3 | 11 18 10 5 3 | 11 18 10 5 3 | 14 23 12 6 4 | 16 25 14 7 4 | 16 25 14 7 4 | 16 26 14 7 4 | 16 26 14 7 4 | |
VG 27 | VG 25 | VG 23 | VG 25 | VG 29 | VG 24 | VG 28 | VG 25 | |
86% | 90% | 87% | 73% | 61% | 56% | 58% | 74% | |
- | - | 1 | 4 | 7 | 4 | 1 | - |
Friday (12 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 10% | 10% | 20% | 10% | 10% | |
13° 55° | 12° 53° | 12° 54° | 15° 58° | 17° 63° | 18° 65° | 18° 64° | 14° 58° | |
12° 53° | 10° 51° | 11° 51° | 13° 56° | 16° 60° | 17° 62° | 16° 61° | 13° 56° | |
NNW 7 12 6 3 2 | NNW 7 11 6 3 2 | N 8 12 7 3 3 | N 8 13 7 4 3 | N 8 13 7 4 3 | N 8 12 7 3 3 | NNE 9 14 8 4 3 | NNE 7 12 6 3 2 | |
14 23 12 6 4 | 14 22 12 6 4 | 16 26 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 18 30 16 8 4 | 19 30 17 8 5 | 15 24 13 7 4 | |
VG 23 | G 19 | VG 20 | VG 24 | G 17 | VG 25 | VG 29 | VG 23 | |
83% | 90% | 89% | 79% | 64% | 58% | 59% | 77% | |
- | - | 1 | 4 | 7 | 4 | 1 | - |
Saturday (13 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
13° 55° | 12° 53° | 12° 54° | 14° 58° | 17° 63° | 18° 65° | 18° 64° | 15° 60° | |
12° 53° | 11° 52° | 11° 52° | 13° 56° | 16° 61° | 17° 62° | 16° 61° | 14° 58° | |
N 6 10 5 3 2 | NNW 6 9 5 3 2 | NNW 6 9 5 3 2 | NNW 7 11 6 3 2 | NNW 7 12 6 3 2 | NNW 8 12 7 3 3 | N 8 12 7 3 3 | NNW 6 10 5 3 2 | |
12 20 10 5 3 | 12 19 10 5 3 | 12 20 10 6 3 | 16 25 14 7 4 | 18 29 16 8 4 | 18 29 16 8 4 | 17 27 15 7 4 | 13 21 11 6 4 | |
G 19 | VG 23 | VG 23 | VG 29 | VG 29 | VG 29 | VG 29 | VG 26 | |
83% | 86% | 86% | 73% | 57% | 55% | 57% | 70% | |
- | - | 1 | 4 | 6 | 4 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Birmingham City F.C. weather map
View the weather with our interactive map
Forecast for 14:00, Sun
Updated 11:00 (UTC+1) on Sun 7 Jul 2024
WARNING
Flood alerts in force for England
West Midlands weather forecast
Headline:
Sunny spells and scattered showers.
Today:
Sunday sees scattered showers developing across the region, some heavy and potentially thundery. Pleasant in the intermediary sunny spells, even if temperatures are slightly below average for July. Maximum temperature 18°C.
Tonight:
Late sunny spells to end the weekend as showers ease. Dry overnight with largely clear skies and odd short-lived fog patches. A chilly night for July, particularly in rural areas. Minimum temperature 7°C.
Monday:
A bright start to the new week with some pleasant sunny spells and light winds. Turning cloudier into the afternoon and evening ahead of rain arriving overnight. Maximum temperature 19°C.
Outlook for Tuesday to Thursday:
Cloudy and unsettled throughout Tuesday and Wednesday with outbreaks of rain and showers, heavy at times. Becoming drier on Thursday and pleasanter overall owing to more sunny spells.
Updated:
UK long range weather forecast
A brief period of more widely settled weather looks fairly probable to close out the working week and into the start of the weekend. Many places should see a day or two of fine weather with some sunny spells, albeit on the cool side for July. Thereafter a transition back to rather more changeable conditions looks most likely, though with northwest-southeast split in fortunes. Northwestern areas will probably see more in the way of cloud and rain, whereas southeastern parts stand a better chance of longer periods of dry weather. However, some rain may extend further southeast across all parts of the UK at times. Temperatures will probably pan out close to average overall, though some warmer weather is possible in the south coincident with drier, sunnier periods.
Updated:
As can often be the case at this time of year, predictability at this range is low. There are some signs of a slightly greater than normal chance of a more prolonged settled spell developing at some point during the period, at least for a time, and perhaps more likely in the south. However, by the same token further, perhaps shorter, unsettled interludes are probable too. Above average temperatures overall, and drier than average conditions overall, are very slightly favoured.
Updated:
Nearest forecasts
- Small Heath 0.5 miles
- Saltley 1.0 miles
- Vauxhall 1.0 miles
- Birmingham 1.2 miles
- Ackers Trust Ski Centre 1.4 miles
- Aston 1.4 miles
- Alum Rock 1.5 miles
- Little Bromwich 1.7 miles
- Birmingham University 1.7 miles
- Hay Mills 2.0 miles
View all locations in West Midlands
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE D-Day - the most important weather forecast in history Read
- LEARN ABOUT Circumzenithal arc Read
- NEWS AND MEDIA Powered by the Met Office Read
- NEWS AND MEDIA Forecasting the weather Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read